Rental Rates - 2008/2009
These prices are for the villa per week. Bookings normally run for 7 nights beginning on Saturdays.
Dates and Rate
12-Jul-08 29-Aug-08 £625
30-Aug-08 31-Oct-08 £575
01-Nov-08 19-Dec-08 £525
20-Dec-08 02-Jan-09 £675
03-Jan-09 27-Feb-09 £475
28-Feb-09 03-Apr-09 £525
04-Apr-09 17-Apr-09 £625
18-Apr-09 17-Jul-09 £525
18-Jul-09 28-Aug-09 £625
29-Aug-09 30-Oct-09 £575
Optional Extras: Pool and Spa heat £80/$140 per week.
10% deposit required at booking with full payment 8 weeks prior to stay.
There will also be a security deposit.
Minimum stay - 7 days with part weeks possible at owners consent.
Note: Rates are subject to change without notice.